Thank you for your continued interest in the Elfin products we have in stock and ready for purchase on Orbit Industrials. We boast over 2 billion new, used, obsolete, and hard-to-find items in our inventory, some of which include in-demand part numbers like 080CS0909-5GFFA, 080CS0609-8GP1, 080C0913-8T, 040C2320-1N, 080C0918-8S3, 040C0820-8EP5C, 080C0918-8, and many others. Explore our expansive listings and use our search engine to narrow down your results to a specific manufacturer or part number. If you would like more information on any particular offering, we invite you to fill out and submit a Request for Quote (RFQ) form. For one-on-one assistance, contact us via phone or email, and we will be more than happy to assist you however we can!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
080CS0909-5GFFA | PS BOX EMERGENCY PB D60 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8GP1 | TPLAST.BOX 65X94X81 YEL.COVER 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-8T | TPLAST.BOX 94X130X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C2320-1N | ALUM BOX 230X205X100 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8S3 | TPLAST.BOX 94X180X81 1H.D30 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP5C | ALUM. BOX 85X200X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8 | TPLAST BOX 94X180X81 | Industrial Automation Tools | N/A | Avl | RFQ |
020LP | INDICATOR LIGHT SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5SC | PS BOX 2POS KEY SELECTOR | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-8 | ALUM BOX 152X152X80 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6 | ALUM. BOX 85X200X65 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0909-8 | ALUM BOX 92X92X82 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P7C | ALUM. BOX 85X260X85 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8P2 | TPLAST.BOX 65X94X71 2H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0915-8 | ALUM BOX 92X152X82 | Industrial Automation Tools | N/A | Avl | RFQ |
020UL | PILOT LIGHT BODY | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5P5C | BOX PS 94X180X57 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9 | TPLAST.BOX 110X180X90 | Industrial Automation Tools | N/A | Avl | RFQ |
020SQTMANK | SQUARE BLACK SELECTOR 2POS.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
050FI10 | STOP SYSTEM LIMIT SWITCH 1NO | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP5LC | ALUM BOX 85X200X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8P5L | BOX PS 94X180X81 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-5IO | TPLAST.BOX 65X94X57 2PB S. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP8 | ALUM. BOX 85X260X85 8H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8P1 | TPLAST BOX 65X94X81 1H | Industrial Automation Tools | N/A | Avl | RFQ |
020PTAIGW | ROUND YELLOW P.B.MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040C2320-8EP14 | ALUM BOX 230X205X80 14H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8 | ALLUM. BOX 85X140X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9P15C | TPLAST.BOX 180X245X90 15H. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9 | TPLAST BOX 110X180X90 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5 | BOX PS 94X180X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8S1 | TPLAST.BOX 94X94X81 1H.D30 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-8T | TPLAST.BOX 180X254X84 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8EGP1 | ALUM BOX 85X85X85 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP7LC | ALUM BOX 85X260X65 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP8L | ALUM BOX 85X260X85 8H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8P4 | ALLUM. BOX 85X140X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5SM | BOX WITH 2P.SELECTOR TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-5 | ALUM BOX 92X205X50 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8G | BOX PS 94X130X81 YELLOW COV. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0909-8P1 | BOX PS 94X94X81 1H | Industrial Automation Tools | N/A | Avl | RFQ |
020ET | LAMP TEST MODULE - BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6P3L | ALLUM. BOX 85X140X65 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6EP3C | ALLUM. BOX 85X140X65 3H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P7C | TPLAST.BOX 110X180X90 7H. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5P6 | BOX PS 94X180X57 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-6EP1C | ALUM. BOX 85X85X65 1H/C CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP5C | ALUM BOX 85X260X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8T | TPLAST.BOX 65X94X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-5G | TPLAST.BOX 65X94X57 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote