Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-53001-7020500 | Murrelektronik 7000-53001-7020500 (7000530017020500) M12 male 0-¦ / M12 female 0-¦ PV... | General Automation | N/A | Avl | RFQ |
8000-80010-3850500 | Murrelektronik 8000-80010-3850500 (8000800103850500) 3-pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
7000-08041-2201000 | Murrelektronik 7000-08041-2201000 (7000080412201000) M8 female with cable. | General Automation | N/A | Avl | RFQ |
7000-40321-6330300 | Murrelektronik 7000-40321-6330300 (7000403216330300) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
56505 | Murrelektronik 56505 (56505) ethernet IP switch. | Data Communication | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
7000-12861-0000000 | Murrelektronik 7000-12861-0000000 (7000128610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
56730 | Murrelektronik 56730 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-12421-6341000 | Murrelektronik 7000-12421-6341000 (7000124216341000) female M12 sensor cable. | General Automation | N/A | Avl | RFQ |
58627 | Murrelektronik 58627 1mm screw plug. | General Automation | N/A | Avl | RFQ |
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
55554 | Murrelektronik 55554 Cable Fixation 8 X 12 M for Mvk module safety. | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
85163 | Murrelektronik 85163 single phase converter, input range 100-264V AC, output 24V DC. | Dc Drives | N/A | Avl | RFQ |
7004-12761-0000000 | Murrelektronik 7004-12761-0000000 (7004127610000000) Male field wireable screw. | General Automation | N/A | Avl | RFQ |
8000-86000-0000000 | Murrelektronik 8000-86000-0000000 (8000860000000000) 3 pole cable housing with 6 x M8... | General Automation | N/A | Avl | RFQ |
4000-68000-3310000 | Murrelektronik 4000-68000-3310000 (4000680003310000) socket. | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
4000-68000-1210000 | Murrelektronik 4000-68000-1210000 (4000680001210000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
7000-12981-0000000 | Murrelektronik 7000-12981-0000000 (7000129810000000) M12 female 90-¦ field-wireable w... | General Automation | N/A | Avl | RFQ |
247290 | Murrelektronik 247290 SMSKL5-MA150-KL5-BM3.0 DOPPEL- VS PEGEBR 110VAC/DC ledge connec... | Data Communication | N/A | Avl | RFQ |
4000-68122-0000000 | Murrelektronik 4000-68122-0000000 (4000681220000000) Modlink MSDD black metal frame. | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
7000-14005-0000000 | Murrelektronik 7000-14005-0000000 (7000140050000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
7000-4401-8410200 | Murrelektronik 7000-4401-8410200 (700044018410200) M12 Male 0/ M12 Female Shielded b-... | General Automation | N/A | Avl | RFQ |
4000-68000-0160000 | Murrelektronik 4000-68000-0160000 (4000680000160000) Modlink msdd socket insert rated... | General Automation | N/A | Avl | RFQ |
7000-12631-0000000 | Murrelektronik 7000-12631-0000000 (7000126310000000) 3 pole female connector rated at... | General Automation | N/A | Avl | RFQ |
4000-68000-1700000 | Murrelektronik 4000-68000-1700000 (4000680001700000) modlink MSDD front panel interfa... | Plc Systems | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-31181-0000000 | Murrelektronik 7000-31181-0000000 (7000311810000000) Electronic plug. | Data Communication | N/A | Avl | RFQ |
4000-75070-1500006 | Murrelektronik 4000-75070-1500006 (4000750701500006) 4 output modlight with magnet ba... | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote