Displaying Page: 12 of 14
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
94150001 | PART | Industrial Automation Tools | N/A | Avl | RFQ |
2401-51 | MEASURING UNIT WITH BRACKET, STAYROD AND ONE WHEEL,KNURLED ALUMINUM WHEEL | Industrial Automation Tools | N/A | Avl | RFQ |
7200076 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
7200043 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
P9-4916 | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
FL3-4916 | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
3602-132TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
85KSP5 | POWER SUPPLY MODULE 230 VAC | Industrial Automation Tools | N/A | Avl | RFQ |
7200088 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
15T-05SF-0360NV1QPP-M03 | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
7200162 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
SP21027115AC | TOTALIZER | Industrial Automation Tools | N/A | Avl | RFQ |
5320-2100 | HOURS, 20-250 VAC/VDC INPUT, MANUAL AND REMOTE RESET | Industrial Automation Tools | N/A | Avl | RFQ |
85KSTK | INPUT MODULE TACHOMETER (RPM) | Industrial Automation Tools | N/A | Avl | RFQ |
7600041 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
141007 | TOTALIZER | Industrial Automation Tools | N/A | Avl | RFQ |
7310034 | CIRCUIT CARD | Industrial Automation Tools | N/A | Avl | RFQ |
2600-3XXX | HEAVY DUTY MEASURING MACHINES W/ ENCODER & KNURLED ALUMINUM WHEEL | Industrial Automation Tools | N/A | Avl | RFQ |
2-1016 | 115 VAC, 6 FIGURE, BASE MOUNT, NON-RESET | Industrial Automation Tools | N/A | Avl | RFQ |
7200041 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
3602-003TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
9415002 | TOTALIZER | Industrial Automation Tools | N/A | Avl | RFQ |
83221011 | 2 PRESET TIMER, 85-250 VAC, RELAY, RS485 | Industrial Automation Tools | N/A | Avl | RFQ |
7200082 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
8-1041-2 1-24DC | TRUMETER/REDINGTON, 8-1041-2/1-24DC , 810412124DC, TIMER, REDI-STEPPER, 24DC | Industrial Automation Tools | N/A | Avl | RFQ |
5003002S | GASKET FOR 2-HOLE MOUNT | Industrial Automation Tools | N/A | Avl | RFQ |
PR2-1284 | COUNTER ANALOG 4DIGIT 115VAC PANEL MT KNOB RESET | Industrial Automation Tools | N/A | Avl | RFQ |
3602-118TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
APM-MAX-M21-NU-4R | Trumeter Digital Panel Meters, APM-MAX Series | Process And Instrumentation | Panel Meters And Gauges | Avl | RFQ |
7600034 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
83211110 | 1 PRESET TIMER, 85-250 VAC, NPN O.C., RELAY | Industrial Automation Tools | N/A | Avl | RFQ |
85KLJT | INPUT MODULE WITH LOCK J-TYPE THERMOCOUPLE | Industrial Automation Tools | N/A | Avl | RFQ |
731-0040 | PANEL METER,HOUR,E-MECH,DIGITAL,RANGE 0-99999.99HRS.,CUT-OUT 1.45X0.87",7 DIG , TRUME... | Industrial Automation Tools | N/A | Avl | RFQ |
2701-51 | MEASURING UNIT WITH BRACKET, STAYROD AND TWO WHEELS,KNURLED ALUMINUM WHEEL | Industrial Automation Tools | N/A | Avl | RFQ |
88100111 | REFLECTIVE, 10-32 VDC, ANALOG INPUT AND OUTPUT, PRESCALE, RS485 | Industrial Automation Tools | N/A | Avl | RFQ |
2300-14MFFG | Trumeter Road Measuring Wheels, 2300 Series | Test And Measurement | Distance Meters | Avl | RFQ |
5300-1000 | 0-40 AND 0-150 CPS, 3-30 VDC INPUT, REMOTE RESET ONLY | Industrial Automation Tools | N/A | Avl | RFQ |
2-1274 | COUNTER 115VAC | Industrial Automation Tools | N/A | Avl | RFQ |
7200016 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
9520110 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
15T-02SA-0500NV1QOC-JOO | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
2701-12MFMC | Trumeter Road Measuring Wheels, 2701 Series | Test And Measurement | Distance Meters | Avl | RFQ |
7600010 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
710-0003 | ELECTROMECHANICAL AC HOUR METER, 230 VAC, 60HZ, 99999.9 HRS. MAX, NON-RESET, 8" LDS | Industrial Automation Tools | N/A | Avl | RFQ |
8781-5 | 2 RELAY OUTPUTS, RS485, 10-30 VDC SUPPLY | Industrial Automation Tools | N/A | Avl | RFQ |
5003-008 | NEMA 4 X , 12 GASKET FOR MODEL 732-0003, 732-0013, 732-0023 | Industrial Automation Tools | N/A | Avl | RFQ |
TM1S 3 120VAC 60HZ | Trumeter Counter | Counter | Counter | Avl | RFQ |
B35806E3 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
710-0063 | 115 VAC, 60HZ, 99999.9 MIN. MAX, NON-RESET, TERMINALS | Industrial Automation Tools | N/A | Avl | RFQ |
P8-4906 | COUNTER PUSH-BUTTON RESET, 24 VDC, 6 FIGURE, P PANEL MOUNT | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote