Displaying Page: 12 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GA02 | HD25P1ES, 25HP, 3600 RPM, 230/460V, 284TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DY79 | U20P2D, 20HP, 1800 RPM, 208-230/460V, 256T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
D12P3AH | D12P3AH, 0.5HP, 1200 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GD25 | CD60P2F, 60HP, 1800 RPM, 460V, 364T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF48 | 8D32P3G, 1.5HP, 1200 RPM, 575V, 182T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GM54 | CW20V2E2, 20HP, 1800 RPM, 230/460V, 256T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE29 | CD10P2E, 10HP, 1800 RPM, 230/460V, 215T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
DK40 | U7P2DCR, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D30P3D | D30P3D, 30HP, 1200 RPM, 208-230/460V, 326T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GD43 | 8D50P3C, 50HP, 1200 RPM, 460V, 365T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GJ47 | 8D100P3C, 100HP, 1200 RPM, 460V, 444T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FM78 | U3P1DFC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
HB51 | HO300V2SLH, 300HP, 1800 RPM, 460V, 447TPA, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
F003 | U14S3AC, 1/4HP, 1200 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D5P2D | D5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FN57 | X15P2BCR, 15HP, 1800 RPM, 230/460V, 254TC fr, C-face footless, explosion proof, hazar... | Horizontals Gearbox | N/A | Avl | RFQ |
A2631 | A2631 Brush Spring | Us Motors Parts | N/A | Avl | RFQ |
D10P2D | D10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GD01 | HD60P1ES, 60HP, 3600 RPM, 230/460V, 364TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM10 | CVW10V2B6, 10HP, 1800 RPM, 230/460V, 215T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
D125P3F | D125P3F, 125HP, 1200 RPM, 460 & 380V, 445T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCA4460015B | WD1P1AC, 1HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TENV | Horizontals Gearbox | N/A | Avl | RFQ |
DN11 | HO150V2SLG, 150HP, 1800 RPM, 460V, H444TP, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
P063GDA4480015B | WD2S1AHC, 2HP, 3600 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
HC97 | HO40P2BLG, 40HP, 1800 RPM, 230/460V, 324TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FD22 | U32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
FM72 | U1P3DFC, 1HP, 1200 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GL46 | 8D15P1C, 15HP, 3600 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GG27 | CD1P2E, 1HP, 1800 RPM, 230/460V, 143T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE23 | HD3P3EC, 3HP, 1200 RPM, 230/460V, 213TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D3P1D | D3P1D, 3HP, 3600 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D32P2H | D32P2H, 1.5HP, 1800 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ABL1114015B | XS1PA2ACR, 1HP, 1800 RPM, 208-230/460V, 56C fr, C-face footless, explosion proof, haz... | Horizontals Gearbox | N/A | Avl | RFQ |
GB24 | CD20P1E, 20HP, 3600 RPM, 230/460V, 256T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF25 | CD3P1E, 3HP, 3600 RPM, 230/460V, 182T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FC51 | HO60P2BLG, 60HP, 1800 RPM, 230/460V, 364TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GG41 | 8D2P1C, 2HP, 3600 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
F004 | U13S2AC, 1/3HP, 1800 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FL96 | HT30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FD83 | U2P1DC, 2HP, 3600 RPM, 208-230/460V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GC44 | 8D30P3G, 30HP, 1200 RPM, 575V, 326T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
F012 | U34S2AC, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG25 | CD32P1E, 1.5HP, 3600 RPM, 230/460V, 143T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
HB56 | HO600V2SFLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
DK39 | U5P2DCR, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GJ03 | HD125P2F, 125HP, 1800 RPM, 460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF06 | HD2P3E, 2HP, 1200 RPM, 230/460V, 184T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM07 | CVW7V2B6, 7.5HP, 1800 RPM, 230/460V, 213T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
FD06 | HO600P2SLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GJ46 | 8D150P2CS, 150HP, 1800 RPM, 460V, 445TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote